健康度没有问题好像
## System Information
version | core-2022.9.7
-- | --
installation_type | Home Assistant Container
dev | false
hassio | false
docker | true
user | root
virtualenv | false
python_version | 3.10.5
os_name | Linux
os_version | 5.15.61-v8+
arch | aarch64
timezone | Asia/Shanghai
config_dir | /config
<details><summary>Home Assistant Community Store</summary>
GitHub API | ok
-- | --
GitHub Content | ok
GitHub Web | ok
GitHub API Calls Remaining | 4931
Installed Version | 1.27.2
Stage | running
Available Repositories | 1142
Downloaded Repositories | 10
</details>
<details><summary>Home Assistant Cloud</summary>
logged_in | false
-- | --
can_reach_cert_server | ok
can_reach_cloud_auth | ok
can_reach_cloud | ok
</details>
<details><summary>Dashboards</summary>
dashboards | 1
-- | --
resources | 4
views | 2
mode | storage
</details>
<details><summary>Recorder</summary>
oldest_recorder_run | 2022年10月5日 11:17
-- | --
current_recorder_run | 2022年11月17日 15:04
estimated_db_size | 46.09 MiB
database_engine | sqlite
database_version | 3.38.5
</details>
<details><summary>Xiaomi MIoT</summary>
logged_in | true
-- | --
can_reach_micloud_server | ok
accounts_count | 2
account_devices_count | 8
added_devices | 5
</details>
|